LID projects in Oregon
—
filed under:
Clean Rivers
| Installation | Project Title | Project Type | Property Type | Case Study? | Location | ||||||||
| City of Boardman City Center Project | Bioswale | Street Median | Yes | Boardman, OR | |||||||||
|
|
City of Boardman Residential Bioswale | Bioswale | Residential | Yes | Boardman, OR | ||||||||
|
|
Kelly Engineering Center | Rooftop Rainwater Reclamation | Campus Building | Yes | Corvallis, OR | ||||||||
|
|
Nastucca Valley Bioswale | Bioswale | Private | Yes | Pacific City, OR | ||||||||
|
|
Pringle Creek Community | Pervious Pavement, Bioswales | Community | Yes | Salem, OR | ||||||||
| 2004 | Riverwalk Wetlands | Constructed Wetland, Bioswales, Riparian Habitat | Public & Private | Yes | Ashland, OR | ||||||||
|
|
RVS Grass Pavers | Pervious Pavement, Bioswale | Commercial | Yes | Central Point, OR | ||||||||
|
|
Tiara Home Vegetated Roof | Green Roof and Reclamation System | Residential | Yes | Eugene, OR | ||||||||
| 2005 | Smith Home Rainwater Reclamation | Rooftop Rainwater Reclamation | Residential | Yes | Medford, OR | ||||||||
|
|
Horizon Village Retirement Community | Pervious Pavement | Private | Yes | Grants Pass, OR | ||||||||
|
|
Galbraith Pervious Pavement |
Pervious Pavement | Commercial | Yes | Medford, OR | ||||||||
| 2001 | Twin Creeks TOD | Constructed Wetland, Bioswales, Riparian Habitat | Residential & Commercial | Yes | Central Point, OR | ||||||||
| 2003 | West Salem Rotary Club | Pervious Pavement | Public | Yes | Salem, OR | ||||||||

